Entry fee includes race number with timing chip, water and refreshments on the course and after the finish, finisher's medal, and other services available for the participants (traffic-free course and other services).
| by 31.12.2012. | 01.01.-15.03.2013. | 16.03.-30.04.2013. | 01.05.-16.05.2013. | |
|---|---|---|---|---|
| 5 km run (below 18 y.o.)* | 3,00 LVL / 5,00 EUR | 4,00 LVL/ 6,00 EUR | 5,00 LVL/ 8,00 EUR | 6,00 LVL/ 9,00 EUR |
| 5 km run (above 18 y.o.) | 5,00 LVL/ 7,50 EUR | 7,00 LVL/ 10,00 EUR | 8,00 LVL/ 11,50 EUR | 12,50 LVL/ 17,00 EUR |
| 10 km | 7,50 LVL/ 11,00 EUR | 9,00 LVL/ 13,00 EUR | 10,50 LVL/ 15,00 EUR | 12,50 LVL/ 17,00 EUR |
| Half-marathon | 10,00 LVL/ 15,00 EUR | 12,00 LVL/ 17,00 EUR | 15,00 LVL/ 22,00 EUR | 20,00 LVL/ 29,00 EUR |
| Marathon | 15,00 LVL/ 22,00 EUR | 20,00 LVL/ 29,00 EUR | 25,00 LVL/ 36,00 EUR | 30,00 LVL/ 45,00 EUR |
Payments should be done in Latvian Lats. For comparison reason approximate fees in EUR have been calculated (1 EUR = 0,705 LVL). The amount deducted in EUR might fluctuate if there are changes in exchange rate.
* Date of birth after May 19, 1995





















