| Date | Event |
| September 19 | Begining of registration |
| May 17 | Official press conference before the race |
| May 18 | International training in Mežaparks |
| May 17-18 | Nordea Riga Marathon number pick-up |
| May 19 | Nordea Riga Marathon 2013 - Marathon, Half Marathon, 10 km and 5 km |
-
TOP 3 5km results. MEN: 1st Dmitrijs Serjogins 15:40,2 2nd Alberts Blajs 16:02,0 3rd Uģis Jocis 16:17,2 WOMEN: 1st Diāna Jakubņaceva 18:33,4 2nd Diāna Panakovska 18:47,9 3rd Līga Girgensone 19:05,2
























